Live demo — sample dataStart free — no credit card →
ROUTE 53 HOSTED ZONESLAST SCAN▸08/29/2026, 11:00:00 America/Los_AngelesRECORDS▸6
[ Total Hosted Zones = 6 ]
[ Private Zones = 2 ]
[ DNSSEC Signing = 1 ]
[ Route 53 Hosted Zones ]
6 shown| Z03BC2E69BABB4AC13256 | example.com. | Public | 84 | NOT_SIGNING | No | prod-core |
| ZE9237B6B60AA4F23E2E0 | www.example.com. | Public | 12 | NOT_SIGNING | No | prod-core |
| Z9A7E278B3D7A8B853972 | api.example.com. | Public | 26 | SIGNING | Yes | prod-core |
| Z218163CA0618D75BBFF5 | prod.internal. | Private | 142 | NOT_SIGNING | No | prod-core |
| Z17366BC1864BD4EAE1D5 | data.internal. | Private | 68 | NOT_SIGNING | No | data-platform |
| Z5AB9D0C7AAA54205E021 | sandbox.example.net. | Public | 9 | NOT_SIGNING | Yes | sandbox |
1–6 of 6
Page 1 / 1